Quantcast
Channel: MPC: Transneptunian Objects
Viewing all articles
Browse latest Browse all 24

2014 OY393

$
0
0
M.P.E.C. 2019-L53                                Issued 2019 June 5, 11:31 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
    on behalf of Division F of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
            URL https://www.minorplanetcenter.net/    ISSN 1523-6714

                                  2014 OY393

Additional Observations:
     K14Od3Y  C2013 06 28.50136 19 44 17.068-18 54 47.62         22.2 GVEL053F51
     K14Od3Y  C2013 06 28.50203 19 44 17.042-18 54 47.36         22.0 GVEL053F51
     K14Od3Y  C2013 06 28.51204 19 44 16.971-18 54 47.27         22.2 GVEL053F51
     K14Od3Y  C2013 06 28.51270 19 44 16.956-18 54 47.82         21.8 GVEL053F51
     K14Od3Y  C2013 07 08.43230 19 42 47.734-18 56 47.91         22.4 wVEL053F51
     K14Od3Y  C2013 07 08.44565 19 42 47.629-18 56 48.29         22.2 GVEL053F51
     K14Od3Y  C2013 07 08.45963 19 42 47.470-18 56 48.16         22.4 GVEL053F51
     K14Od3Y  C2013 07 08.47299 19 42 47.384-18 56 48.65         22.8 GVEL053F51
     K14Od3Y KC2013 07 13.43946 19 42 01.286-18 57 55.99         22.6 GVEL053F51
     K14Od3Y  C2013 07 16.41880 19 41 33.474-18 58 38.53         21.3 GVEL053F51
     K14Od3Y  C2013 07 16.43231 19 41 33.321-18 58 38.82         21.1 GVEL053F51
     K14Od3Y  C2013 07 16.45833 19 41 33.094-18 58 38.63         21.7 GVEL053F51
     K14Od3Y  C2014 05 25.53071 20 09 51.924-16 59 40.44         22.1 GVEL053F51
     K14Od3Y  C2014 05 25.54133 20 09 51.865-16 59 40.44         22.0 GVEL053F51
     K14Od3Y  C2014 05 25.55194 20 09 51.818-16 59 40.30         23.0 GVEL053F51
     K14Od3Y  C2014 05 25.56259 20 09 51.792-16 59 40.52         22.3 GVEL053F51
     K14Od3Y KC2014 06 12.52043 20 08 24.922-16 59 34.87         22.3 GVEL053F51
     K14Od3Y  C2014 06 26.49256 20 06 45.868-17 01 31.20         23.7 GVEL053F51
     K14Od3Y  C2014 06 26.50475 20 06 45.807-17 01 30.82         22.3 GVEL053F51
     K14Od3Y  C2014 06 26.51695 20 06 45.691-17 01 31.19         22.3 GVEL053F51
     K14Od3Y  C2014 06 26.52915 20 06 45.579-17 01 31.10         22.5 GVEL053F51
     K14Od3Y  C2014 06 28.42875 20 06 30.534-17 01 53.97         22.0 GVEL053F51
     K14Od3Y  C2014 06 28.44070 20 06 30.430-17 01 54.24         22.1 GVEL053F51
     K14Od3Y  C2014 06 28.45259 20 06 30.329-17 01 54.55         22.4 GVEL053F51
     K14Od3Y  C2014 06 28.46449 20 06 30.225-17 01 54.58         22.3 GVEL053F51
     K14Od3Y  C2014 07 06.46682 20 05 23.360-17 03 45.91         21.8 GVEL053F51
     K14Od3Y  C2014 07 06.47876 20 05 23.270-17 03 46.24         22.1 GVEL053F51
     K14Od3Y  C2014 07 06.49069 20 05 23.169-17 03 46.12         22.2 GVEL053F51
     K14Od3Y  C2014 07 06.50263 20 05 23.052-17 03 45.67         21.6 GVEL053F51
     K14Od3Y  C2014 07 08.43495 20 05 06.267-17 04 16.49         22.0 GVEL053F51
     K14Od3Y  C2014 07 08.44692 20 05 06.172-17 04 16.22         21.9 GVEL053F51
     K14Od3Y  C2014 07 08.45890 20 05 06.084-17 04 16.77         22.2 GVEL053F51
     K14Od3Y  C2014 07 08.47089 20 05 05.908-17 04 17.65         21.7 GVEL053F51
     K14Od3Y  C2014 07 27.37655 20 02 16.048-17 09 58.78         23.3 GVEL053F51
     K14Od3Y  C2014 07 27.38872 20 02 15.929-17 09 59.31         22.2 GVEL053F51
     K14Od3Y  C2014 07 27.40090 20 02 15.819-17 09 59.23         22.3 GVEL053F51
     K14Od3Y  C2014 07 27.41308 20 02 15.690-17 09 59.55         22.0 GVEL053F51
     K14Od3Y  C2014 07 31.36952 20 01 40.258-17 11 17.55         22.8 GVEL053F51
     K14Od3Y  C2014 07 31.38193 20 01 40.154-17 11 17.62         20.7 GVEL053F51
     K14Od3Y  C2014 07 31.39434 20 01 40.037-17 11 17.83         21.5 GVEL053F51
     K14Od3Y  C2014 08 01.40024 20 01 31.122-17 11 37.81         22.3 GVEL053F51
     K14Od3Y  C2014 08 03.39205 20 01 13.603-17 12 17.78         21.8 GVEL053F51
     K14Od3Y  C2014 08 03.40391 20 01 13.513-17 12 18.23         21.7 GVEL053F51
     K14Od3Y  C2014 08 03.41576 20 01 13.379-17 12 18.27         21.9 GVEL053F51
     K14Od3Y KC2014 08 05.45122 20 00 55.693-17 12 58.82         22.5 GVEL053F51
     K14Od3Y  C2014 08 14.31308 19 59 41.929-17 15 53.00         22.2 GVEL053F51
     K14Od3Y  C2014 08 14.32441 19 59 41.827-17 15 52.97         22.5 GVEL053F51
     K14Od3Y  C2014 08 14.33577 19 59 41.739-17 15 53.51         22.5 GVEL053F51
     K14Od3Y  C2014 08 14.34715 19 59 41.644-17 15 53.70         22.0 GVEL053F51
     K14Od3Y  C2014 08 15.31653 19 59 33.985-17 16 12.39         21.3 GVEL053F51
     K14Od3Y  C2014 08 15.32790 19 59 33.875-17 16 12.57         22.0 GVEL053F51
     K14Od3Y  C2014 08 15.33921 19 59 33.801-17 16 12.33         22.2 GVEL053F51
     K14Od3Y  C2014 08 15.35061 19 59 33.704-17 16 12.71         22.8 GVEL053F51
     K14Od3Y  C2014 08 16.36726 19 59 25.728-17 16 32.42         22.1 GVEL053F51
     K14Od3Y  C2014 08 16.37975 19 59 25.639-17 16 32.72         21.6 GVEL053F51
     K14Od3Y  C2014 08 16.39170 19 59 25.548-17 16 32.96         21.9 GVEL053F51
     K14Od3Y  C2014 08 16.40367 19 59 25.438-17 16 33.03         21.7 GVEL053F51
     K14Od3Y  C2014 08 16.41668 19 59 25.343-17 16 33.40         21.5 GVEL053F51
     K14Od3Y  C2014 08 16.42998 19 59 25.235-17 16 33.93         21.5 GVEL053F51
     K14Od3Y  C2014 08 16.44305 19 59 25.170-17 16 33.75         22.0 GVEL053F51
     K14Od3Y  C2014 09 17.24172 19 56 24.658-17 24 36.61         22.2 GVEL053F51
     K14Od3Y  C2014 09 17.24238 19 56 24.652-17 24 36.67         22.8 GVEL053F51
     K14Od3Y  C2014 09 17.25309 19 56 24.618-17 24 36.99         22.4 GVEL053F51
     K14Od3Y  C2014 09 17.32909 19 56 24.348-17 24 37.63         22.9 GVEL053F51
     K14Od3Y KC2014 10 10.31309 19 56 04.210-17 26 17.22         21.3 GVEL053F51
     K14Od3Y  C2015 06 15.47699 20 28 41.576-15 04 03.75         22.3 GVEL053F51
     K14Od3Y  C2015 06 15.48826 20 28 41.507-15 04 03.97         22.1 GVEL053F51
     K14Od3Y  C2015 06 15.49950 20 28 41.436-15 04 04.00         22.1 GVEL053F51
     K14Od3Y  C2015 06 15.51078 20 28 41.364-15 04 03.95         22.4 GVEL053F51
     K14Od3Y  C2015 06 20.49657 20 28 11.036-15 04 36.10         22.3 GVEL053F51
     K14Od3Y  C2015 06 20.50791 20 28 10.971-15 04 36.50         22.5 GVEL053F51
     K14Od3Y  C2015 06 20.51921 20 28 10.908-15 04 36.46         22.5 GVEL053F51
     K14Od3Y  C2015 06 20.53058 20 28 10.811-15 04 36.96         22.7 GVEL053F51
     K14Od3Y KC2015 06 21.56197 20 28 04.140-15 04 45.20         23.0 GVEL053F51
     K14Od3Y  C2015 06 28.56601 20 27 15.473-15 05 59.36         22.6 GVEL053F51
     K14Od3Y  C2015 06 28.57702 20 27 15.405-15 05 59.13         22.7 GVEL053F51
     K14Od3Y  C2015 06 28.58799 20 27 15.315-15 05 59.71         23.2 GVEL053F51
     K14Od3Y  C2015 06 28.59897 20 27 15.210-15 05 58.93         22.4 GVEL053F51
     K14Od3Y  C2015 07 11.49430 20 25 33.568-15 09 20.81         22.6 GVEL053F51
     K14Od3Y  C2015 07 11.50621 20 25 33.465-15 09 21.03         22.1 GVEL053F51
     K14Od3Y  C2015 07 11.51813 20 25 33.368-15 09 21.26         22.6 GVEL053F51
     K14Od3Y  C2015 09 08.37354 20 17 47.914-15 31 29.92         22.3 GVEL053F51
     K14Od3Y  C2015 09 08.38559 20 17 47.841-15 31 30.18         22.6 GVEL053F51
     K14Od3Y  C2015 09 08.39764 20 17 47.769-15 31 30.54         22.0 GVEL053F51
     K14Od3Y  C2015 09 08.40977 20 17 47.701-15 31 30.84         22.0 GVEL053F51
     K14Od3Y  C2015 10 09.21947 20 16 21.624-15 38 02.41         22.4 GVEL053F51
     K14Od3Y  C2015 10 09.23115 20 16 21.638-15 38 02.19         22.4 GVEL053F51
     K14Od3Y  C2015 10 09.24283 20 16 21.617-15 38 02.30         22.4 GVEL053F51
     K14Od3Y  C2015 10 09.25450 20 16 21.644-15 38 02.41         21.6 GVEL053F51
     K14Od3Y  C2015 10 10.22196 20 16 21.785-15 38 06.67         22.6 GVEL053F51
     K14Od3Y  C2015 10 10.23365 20 16 21.778-15 38 06.71         23.0 GVEL053F51
     K14Od3Y  C2015 10 10.24531 20 16 21.723-15 38 06.77         22.3 GVEL053F51
     K14Od3Y  C2015 10 10.25699 20 16 21.779-15 38 07.10         22.9 GVEL053F51
     K14Od3Y  C2016 06 08.54035 20 48 18.465-13 07 58.63         22.1 GVEL053F51
     K14Od3Y  C2016 06 08.55463 20 48 18.399-13 07 58.87         22.8 GVEL053F51
     K14Od3Y  C2016 06 08.56885 20 48 18.339-13 07 58.59         22.3 GVEL053F51
     K14Od3Y  C2016 06 08.58310 20 48 18.287-13 07 58.83         22.5 GVEL053F51
     K14Od3Y  C2016 07 06.52229 20 45 33.377-13 11 40.26         23.0 GVEL053F51
     K14Od3Y  C2016 07 06.53399 20 45 33.255-13 11 40.36         22.6 GVEL053F51
     K14Od3Y  C2016 07 06.54569 20 45 33.192-13 11 40.65         23.1 GVEL053F51
     K14Od3Y  C2016 07 06.55737 20 45 33.100-13 11 40.55         22.6 GVEL053F51
     K14Od3Y  C2016 07 13.46550 20 44 39.629-13 13 48.80         22.7 GVEL053F51
     K14Od3Y  C2016 07 13.47715 20 44 39.541-13 13 48.95         22.7 GVEL053F51
     K14Od3Y  C2016 07 13.48882 20 44 39.438-13 13 48.76         22.9 GVEL053F51
     K14Od3Y  C2016 07 13.50046 20 44 39.344-13 13 49.32         22.9 GVEL053F51
     K14Od3Y  C2016 09 30.23874 20 35 41.972-13 46 03.90         22.8 GVEL053F51
     K14Od3Y  C2016 09 30.25197 20 35 41.942-13 46 04.50         22.5 GVEL053F51
     K14Od3Y  C2016 09 30.27844 20 35 41.886-13 46 04.19         22.8 GVEL053F51
     K14Od3Y  C2017 07 01.56718 21 04 11.630-11 15 25.74         22.2 GVEL053F51
     K14Od3Y  C2017 07 01.57690 21 04 11.572-11 15 25.87         22.7 GVEL053F51
     K14Od3Y  C2017 07 01.58665 21 04 11.515-11 15 26.30         22.4 GVEL053F51
     K14Od3Y  C2017 07 01.59634 21 04 11.442-11 15 26.12         22.3 GVEL053F51
     K14Od3Y  C2017 07 21.43119 21 01 48.484-11 21 33.74         22.9 GVEL053F51
     K14Od3Y  C2017 07 21.48075 21 01 48.099-11 21 35.34         23.6 GVEL053F51
     K14Od3Y  C2017 07 26.45650 21 01 08.176-11 23 39.68         22.2 GVEL053F51
     K14Od3Y  C2017 07 26.46748 21 01 08.078-11 23 39.89         22.5 GVEL053F51
     K14Od3Y  C2017 07 26.47844 21 01 07.996-11 23 40.25         22.5 GVEL053F51
     K14Od3Y  C2017 07 26.48940 21 01 07.894-11 23 40.59         23.1 GVEL053F51
     K14Od3Y  C2017 08 17.36632 20 58 08.736-11 34 22.80         22.4 GVEL053F51
     K14Od3Y  C2017 08 17.38110 20 58 08.624-11 34 23.23         22.3 GVEL053F51
     K14Od3Y  C2017 08 17.39587 20 58 08.485-11 34 23.87         22.7 GVEL053F51
     K14Od3Y  C2017 08 17.41065 20 58 08.372-11 34 24.23         22.3 GVEL053F51
     K14Od3Y  C2017 08 19.37279 20 57 52.792-11 35 25.99         22.4 GVEL053F51
     K14Od3Y  C2017 08 19.38756 20 57 52.682-11 35 26.50         22.6 GVEL053F51
     K14Od3Y  C2017 08 19.40235 20 57 52.544-11 35 27.09         22.5 GVEL053F51
     K14Od3Y  C2017 08 19.41711 20 57 52.445-11 35 27.30         22.6 GVEL053F51
     K14Od3Y  C2017 08 26.29449 20 56 59.534-11 39 04.40         22.6 GVEL053F51
     K14Od3Y  C2017 08 26.30854 20 56 59.443-11 39 05.19         22.9 GVEL053F51
     K14Od3Y  C2017 08 26.32256 20 56 59.329-11 39 05.58         22.9 GVEL053F51
     K14Od3Y  C2017 08 26.33664 20 56 59.218-11 39 05.88         22.8 GVEL053F51
     K14Od3Y  C2017 09 13.31662 20 55 00.106-11 48 07.18         23.1 GVEL053F51
     K14Od3Y  C2017 09 13.33023 20 55 00.024-11 48 07.71         23.2 GVEL053F51
     K14Od3Y  C2017 09 13.34383 20 54 59.938-11 48 07.77         22.8 GVEL053F51
     K14Od3Y  C2017 09 13.35742 20 54 59.862-11 48 08.25         23.1 GVEL053F51
     K14Od3Y  C2017 09 14.31739 20 54 54.521-11 48 34.86         22.1 GVEL053F51
     K14Od3Y  C2017 09 14.32995 20 54 54.456-11 48 35.31         22.2 GVEL053F51
     K14Od3Y  C2017 09 14.34252 20 54 54.379-11 48 35.47         22.4 GVEL053F51
     K14Od3Y  C2017 09 14.35508 20 54 54.303-11 48 35.71         22.4 GVEL053F51
     K14Od3Y  C2017 09 24.23451 20 54 06.597-11 52 50.35         22.7 GVEL053F51
     K14Od3Y  C2017 09 24.24424 20 54 06.566-11 52 50.56         22.1 GVEL053F51
     K14Od3Y  C2017 09 24.25397 20 54 06.520-11 52 51.06         22.4 GVEL053F51
     K14Od3Y  C2017 09 24.26372 20 54 06.479-11 52 51.07         23.4 GVEL053F51
     K14Od3Y  C2017 10 12.22565 20 53 18.820-11 58 30.04         23.2 GVEL053F51
     K14Od3Y  C2017 10 12.23793 20 53 18.811-11 58 30.39         23.0 GVEL053F51
     K14Od3Y  C2017 10 12.25019 20 53 18.804-11 58 30.42         22.9 GVEL053F51
     K14Od3Y  C2017 10 12.26249 20 53 18.775-11 58 30.77         23.1 GVEL053F51
     K14Od3Y  C2018 06 18.55806 21 22 00.313-09 22 23.70         22.5 GVEL053F51
     K14Od3Y  C2018 06 18.56910 21 22 00.292-09 22 23.66         22.1 GVEL053F51
     K14Od3Y  C2018 06 18.58015 21 22 00.253-09 22 23.61         22.5 GVEL053F51
     K14Od3Y  C2018 06 18.59118 21 22 00.202-09 22 23.44         23.0 GVEL053F51
     K14Od3Y  C2018 08 05.39988 21 16 50.260-09 35 56.24         22.4 GVEL053F51
     K14Od3Y  C2018 08 05.41170 21 16 50.163-09 35 56.95         22.9 GVEL053F51
     K14Od3Y  C2018 08 05.42349 21 16 50.071-09 35 57.11         21.9 GVEL053F51
     K14Od3Y  C2018 08 05.43533 21 16 49.949-09 35 57.28         22.0 GVEL053F51
     K14Od3Y  C2018 08 06.44414 21 16 41.906-09 36 28.20         22.1 GVEL053F51
     K14Od3Y  C2018 08 06.45514 21 16 41.811-09 36 28.33         22.0 GVEL053F51
     K14Od3Y  C2018 08 06.46615 21 16 41.739-09 36 28.69         22.6 GVEL053F51
     K14Od3Y  C2018 08 06.47713 21 16 41.647-09 36 29.24         22.8 GVEL053F51
     K14Od3Y  C2018 08 13.42762 21 15 46.031-09 40 09.41         23.1 GVEL053F51
     K14Od3Y  C2018 08 13.44092 21 15 45.906-09 40 09.96         22.7 GVEL053F51
     K14Od3Y  C2018 08 13.45421 21 15 45.812-09 40 10.34         22.4 GVEL053F51
     K14Od3Y  C2018 08 13.46753 21 15 45.708-09 40 11.06         23.2 GVEL053F51

Observer details:
F51 Pan-STARRS 1, Haleakala.  Observers J. Bulger, K. Chambers, B. Gibson,
    T. Goggia, T. Lowe, E. Magnier, N. Primak, A. Schultz, J. Thiel,
    S. Watters, M. Willman.  Measurers S. Chastel, M. Huber, R. Jedicke,
    R. Wainscoat, R. Weryk.  1.8-m Ritchey-Chretien + CCD.

Orbital elements:
2014 OY393
Epoch 2019 Apr. 27.0 TT = JDT 2458600.5                 MPC
M   4.77706              (2000.0)            P               Q
n   0.00130089     Peri.  350.03370     -0.00747701     +0.98811445
a  83.1079367      Node   279.41869     -0.90640907     -0.07154513
e   0.7745905      Incl.    8.95369     -0.42233481     +0.13605560
P 758              H    9.4           G   0.15           U   0
Residuals in seconds of arc
130628 F51  0.1-  0.1-    140815 F51  0.1+  0.2+    160713 F51  0.0   0.1+
130628 F51  0.3-  0.1+    140816 F51  0.1-  0.1-    160930 F51  0.1-  0.2+
130628 F51  0.1-  0.3+    140816 F51  0.1+  0.1-    160930 F51  0.0   0.2-
130628 F51  0.2-  0.2-    140816 F51  0.1+  0.1-    160930 F51  0.2+  0.5+
130708 F51  0.0   0.1+    140816 F51  0.1-  0.0     170701 F51  0.1-  0.1+
130708 F51  0.2+  0.1-    140816 F51  0.1+  0.1-    170701 F51  0.0   0.1+
130708 F51  0.1-  0.2+    140816 F51  0.0   0.4-    170701 F51  0.1+  0.2-
130708 F51  0.4+  0.1-    140816 F51  0.6+  0.0     170701 F51  0.1-  0.0
130713 F51  0.3+  0.1+    140825 F51  0.0   0.0     170721 F51  0.1-  0.1-
130716 F51  0.0   0.4-    140825 F51  0.1+  0.0     170721 F51  0.1+  0.5-
130716 F51  0.3-  0.5-    140825 F51  0.0   0.0     170726 F51  0.1+  0.0
130716 F51  0.0   0.1+    140825 F51  0.1+  0.2+    170726 F51  0.0   0.0
140525 F51  0.3+  0.2+    140828 F51  0.1+  0.0     170726 F51  0.1+  0.0
140525 F51  0.0   0.1+    140828 F51  0.1+  0.1+    170726 F51  0.0   0.1-
140525 F51  0.1-  0.2+    140828 F51  0.1+  0.2+    170817 F51  0.0   0.0
140525 F51  0.0   0.1-    140828 F51  0.0   0.3+    170817 F51  0.1+  0.1+
140612 F51  0.4+  0.1-    140917 F51  0.2+  0.0     170817 F51  0.2-  0.1-
140626 F51  0.5-  0.2-    140917 F51  0.1+  0.1-    170817 F51  0.1-  0.0
140626 F51  0.0   0.4+    140917 F51  0.1+  0.3-    170819 F51  0.0   0.0
140626 F51  0.3-  0.1+    140917 F51  0.1-  0.2-    170819 F51  0.1+  0.0
140626 F51  0.5-  0.4+    141010 F51  0.1-  0.6-    170819 F51  0.2-  0.2-
140628 F51  0.2+  0.2+    150615 F51  0.1+  0.1+    170819 F51  0.1+  0.1+
140628 F51  0.1+  0.1+    150615 F51  0.0   0.0     170826 F51  0.1-  0.1+
140628 F51  0.0   0.0     150615 F51  0.0   0.0     170826 F51  0.1+  0.2-
140628 F51  0.1-  0.1+    150615 F51  0.1-  0.1+    170826 F51  0.0   0.2-
140706 F51  0.1-  0.1-    150620 F51  0.0   0.2+    170826 F51  0.1-  0.0
140706 F51  0.1+  0.3-    150620 F51  0.2+  0.1-    170913 F51  0.0   0.1-
140706 F51  0.1+  0.0     150620 F51  0.3+  0.0     170913 F51  0.0   0.2-
140706 F51  0.0   0.7+    150620 F51  0.0   0.4-    170913 F51  0.1-  0.1+
140708 F51  0.3-  0.1-    150621 F51  0.3+  0.1-    170913 F51  0.1-  0.0
140708 F51  0.2-  0.4+    150628 F51  0.2-  0.1-    170914 F51  0.0   0.0
140708 F51  0.1+  0.1+    150628 F51  0.1+  0.3+    170914 F51  0.1+  0.1-
140708 F51  0.9-  0.6-    150628 F51  0.1-  0.2-    170914 F51  0.0   0.1+
140725 F51  0.2-  0.0     150628 F51  0.4-  0.7+    170914 F51  0.1-  0.2+
140725 F51  0.1-  0.2+    150711 F51  0.0   0.1-    170924 F51  0.1-  0.0
140725 F51  0.1-  0.2+    150711 F51  0.0   0.1-    170924 F51  0.1+  0.0
140725 F51  0.1-  0.1-    150711 F51  0.1+  0.1-    170924 F51  0.0   0.2-
140727 F51  0.2+  0.0     150908 F51  0.1+  0.0     170924 F51  0.0   0.0
140727 F51  0.1+  0.3-    150908 F51  0.0   0.1-    171012 F51  0.1-  0.1+
140727 F51  0.2+  0.0     150908 F51  0.1-  0.2-    171012 F51  0.0   0.1-
140727 F51  0.1-  0.1-    150908 F51  0.1-  0.3-    171012 F51  0.1+  0.1+
140730 F51  0.1-  0.0     151009 F51  0.0   0.2-    171012 F51  0.0   0.1-
140730 F51  0.0   0.1+    151009 F51  0.2+  0.1+    180618 F51  0.3-  0.1-
140730 F51  0.1+  0.0     151009 F51  0.1-  0.1+    180618 F51  0.1+  0.0
140730 F51  0.1-  0.1-    151009 F51  0.3+  0.0     180618 F51  0.2+  0.0
140731 F51  0.1-  0.0     151010 F51  0.1+  0.0     180618 F51  0.1+  0.2+
140731 F51  0.0   0.2+    151010 F51  0.0   0.0     180805 F51  0.1+  0.1+
140731 F51  0.1-  0.2+    151010 F51  0.8-  0.0     180805 F51  0.0   0.3-
140801 F51  0.0   0.2+    151010 F51  0.0   0.3-    180805 F51  0.1+  0.1-
140803 F51  0.1+  0.1-    160608 F51  0.1+  0.2+    180805 F51  0.3-  0.1+
140803 F51  0.3+  0.3-    160608 F51  0.0   0.1-    180806 F51  0.0   0.0
140803 F51  0.1-  0.1-    160608 F51  0.0   0.2+    180806 F51  0.1-  0.2+
140805 F51  0.1+  0.2-    160608 F51  0.1+  0.1-    180806 F51  0.2+  0.1+
140814 F51  0.1+  0.1-    160706 F51  0.1+  0.1-    180806 F51  0.1+  0.1-
140814 F51  0.1-  0.2+    160706 F51  0.3-  0.0     180813 F51  0.1+  0.2+
140814 F51  0.0   0.1-    160706 F51  0.1+  0.1-    180813 F51  0.2-  0.1+
140814 F51  0.0   0.1-    160706 F51  0.0   0.2+    180813 F51  0.0   0.2+
140815 F51  0.2+  0.1-    160713 F51  0.0   0.1-    180813 F51  0.1+  0.1-
140815 F51  0.0   0.1-    160713 F51  0.1+  0.0
140815 F51  0.2+  0.4+    160713 F51  0.1-  0.4+

Ephemeris:
2014 OY393               a,e,i = 83.11, 0.77, 9                  q = 18.733
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2019 05 06    21 37 19.6 -07 51 29  22.7063 22.5701    81.0     2.5    23.2
...
2019 05 21    21 37 57.0 -07 42 50  22.4837 22.5976    95.2     2.6    23.2
...
2019 05 29    21 38 01.8 -07 39 29  22.3664 22.6122   102.8     2.5    23.2
...
2019 06 04    21 37 58.5 -07 37 35  22.2809 22.6233   108.5     2.4    23.2
2019 06 05    21 37 57.3 -07 37 19  22.2669 22.6251   109.5     2.4    23.2
2019 06 06    21 37 56.1 -07 37 04  22.2531 22.6269   110.4     2.4    23.2
...
2019 06 12    21 37 45.1 -07 35 53  22.1722 22.6380   116.1     2.3    23.2
...
2019 06 20    21 37 22.1 -07 35 08  22.0716 22.6527   123.8     2.1    23.1
...
2019 07 05    21 36 15.2 -07 36 11  21.9121 22.6804   138.2     1.7    23.1

A. U. Tomatic                (C) Copyright 2019 MPC           M.P.E.C. 2019-L53



Viewing all articles
Browse latest Browse all 24

Latest Images

Trending Articles





Latest Images